*Rates accurate as of November 13, 2024
Certificate of Deposit
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
3 Month | 4.25% | 4.32% | $1000.00 |
6 Month | 4.25% | 4.30% | $1000.00 |
1 Year | 4.00% | 4.06% | $1000.00 |
2 Year | 3.75% | 3.80% | $1000.00 |
3 Year | 3.75% | 3.80% | $1000.00 |
4 Year | 3.75% | 3.75% | $1000.00 |
* A substantial penalty may be charged on early withdrawal of any Certificate of Deposit
* Fees may reduce stated earnings.
Savings
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Regular Savings | 2.25% | 2.27% | $25.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Cash Management (CMA) Account
Account Size | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Less Than $2,500.00 | 2.25% | 2.27% | $2500.00 |
$2,500.00 - $24,999.99 | 2.55% | 2.58% | $2500.00 |
$25,000.00 - $49,999.99 | 2.85% | 2.89% | $2500.00 |
$50,000.00 - $99,999.99 | 3.15% | 3.20% | $2500.00 |
$100,000.00 - $199,999.99 | 3.45% | 3.51% | $2500.00 |
Over $200,000 | 3.75% | 3.82% | $2500.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
NOW Checking | 1.00% | 1.00% | $1500.00 |
Health Savings NOW Checking | 1.25% | 1.26% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Individual Retirement Accounts (IRA)
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
IRA Open Account | 4.00% | 4.06% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.