*Rates accurate as of November 3, 2025
Certificate of Deposit
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance | 
|---|---|---|---|
| 3 Month | 3.30% | 3.34% | $1,000.00 | 
| 6 Month | 3.40% | 3.43% | $1,000.00 | 
| 1 Year | 3.45% | 3.50% | $1,000.00 | 
| 2 Year | 3.55% | 3.60% | $1,000.00 | 
| 3 Year | 3.65% | 3.70% | $1,000.00 | 
| 4 Year | 3.65% | 3.65% | $1,000.00 | 
* A substantial penalty may be charged on early withdrawal of any Certificate of Deposit
* Fees may reduce stated earnings.
Savings
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance | 
|---|---|---|---|
| Regular Savings | 1.50% | 1.51% | $25.00 | 
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Cash Management (CMA) Account
| Account Size | Interest Rate | Annual Percentage Yield | Minimum Balance | 
|---|---|---|---|
| Less Than $2,500.00 | 1.50% | 1.51% | $2,500.00 | 
| $2,500.00 - $24,999.99 | 1.80% | 1.81% | $2,500.00 | 
| $25,000.00 - $49,999.99 | 2.10% | 2.12% | $2,500.00 | 
| $50,000.00 - $99,999.99 | 2.40% | 2.43% | $2,500.00 | 
| $100,000.00 - $199,999.99 | 2.70% | 2.73% | $2,500.00 | 
| Over $200,000 | 3.00% | 3.04% | $2,500.00 | 
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Checking Accounts
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance | 
|---|---|---|---|
| NOW Checking | 1.00% | 1.00% | $1,500.00 | 
| Health Savings | 1.25% | 1.26% | $5.00 | 
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Individual Retirement Accounts (IRA)
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance | 
|---|---|---|---|
| IRA Open Account | 3.65% | 3.70% | $5.00 | 
* Rates may change after the account is opened.
* Fees may reduce stated earnings.