*Rates accurate as of February 12, 2025
Certificate of Deposit
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
3 Month | 3.60% | 3.65% | $1000.00 |
6 Month | 3.70% | 3.73% | $1000.00 |
1 Year | 3.80% | 3.85% | $1000.00 |
2 Year | 3.90% | 3.96% | $1000.00 |
3 Year | 4.00% | 4.06% | $1000.00 |
4 Year | 4.00% | 4.00% | $1000.00 |
* A substantial penalty may be charged on early withdrawal of any Certificate of Deposit
* Fees may reduce stated earnings.
Savings
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Regular Savings | 2.00% | 2.02% | $25.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Cash Management (CMA) Account
Account Size | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Less Than $2,500.00 | 2.00% | 2.02% | $2500.00 |
$2,500.00 - $24,999.99 | 2.30% | 2.32% | $2500.00 |
$25,000.00 - $49,999.99 | 2.60% | 2.63% | $2500.00 |
$50,000.00 - $99,999.99 | 2.90% | 2.94% | $2500.00 |
$100,000.00 - $199,999.99 | 3.20% | 3.25% | $2500.00 |
Over $200,000 | 3.50% | 3.56% | $2500.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
NOW Checking | 1.00% | 1.00% | $1500.00 |
Health Savings NOW Checking | 1.25% | 1.26% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Individual Retirement Accounts (IRA)
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
IRA Open Account | 4.00% | 4.06% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.