*Rates accurate as of January 2, 2026
Certificate of Deposit
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| 3 Month | 3.10% | 3.13% | $1,000.00 |
| 6 Month | 3.20% | 3.23% | $1,000.00 |
| 1 Year | 3.25% | 3.29% | $1,000.00 |
| 2 Year | 3.35% | 3.39% | $1,000.00 |
| 3 Year | 3.40% | 3.44% | $1,000.00 |
| 4 Year | 3.45% | 3.45% | $1,000.00 |
* A substantial penalty may be charged on early withdrawal of any Certificate of Deposit
* Fees may reduce stated earnings.
Savings
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| Regular Savings | 1.35% | 1.36% | $25.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Cash Management (CMA) Account
| Account Size | Interest Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| Less Than $2,500.00 | 1.35% | 1.36% | $2,500.00 |
| $2,500.00 - $24,999.99 | 1.65% | 1.66% | $2,500.00 |
| $25,000.00 - $49,999.99 | 1.95% | 1.97% | $2,500.00 |
| $50,000.00 - $99,999.99 | 2.25% | 2.27% | $2,500.00 |
| $100,000.00 - $199,999.99 | 2.55% | 2.58% | $2,500.00 |
| Over $200,000 | 2.85% | 2.89% | $2,500.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Checking Accounts
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| NOW Checking | 1.00% | 1.00% | $1,500.00 |
| Health Savings | 1.25% | 1.26% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Individual Retirement Accounts (IRA)
| Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
|---|---|---|---|
| IRA Open Account | 3.50% | 3.55% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.